After several iterations and as a result of intensive research and discussions with all involved transponder builders, the P3-D Project Manager Dr. Karl Meinzer, DJ4ZC gave his final OK to the P3-D Transponder frequencies.
They have been carefully selected to minimize
mutual interferences with other satellite projects and are also
coordinated with IARU bandplans by the P3-D Frequency Coordinator,
Freddy de Guchteneire, ON6UG, with the help of Peter Guelzow,
DB2OS and Werner Haas DJ5KQ.
| UPLINK | Digital | Analog Passband |
|---|---|---|
| 15 m | none | 21.210 - 21.250 MHz |
| 12m | none | 24.920-24.960 MHz |
| 2 m | 145.800 - 145.840 MHz | 145.840 - 145.990 MHz |
| 70cm | 435.300 - 435.550 MHz | 435.550 - 435.800 MHz |
| 23cm(1) | 1269.000 - 1269.250 MHz | 1269.250 - 1269.500 MHz |
| 23cm(2) | 1268.075 - 1268.325 MHz | 1268.325 - 1268.575 MHz |
| 13cm(1) | 2400.100 - 2400.350 MHz | 2400.350 - 2400.600 MHz |
| 13cm(2) | 2446.200 - 2446.450 MHz | 2446.450 - 2446.700 MHz |
| 6cm | 5668.300 - 5668.550 MHz | 5668.550 - 5668.800 MHz |
| DOWNLINK | Digital | Analog Passband |
|---|---|---|
| 2m | 145.955 - 145.990 MHz | 145.805 - 145.955 MHz |
| 70cm | 435.900 - 436.200 MHz | 435.475 - 435.725 MHz |
| 13cm(1) | 2400.650 - 2400.950 MHz | 2400.225 - 2400.475 MHz |
| 13cm(2) | 2401.650 - 2401.950 MHz | 2401.225 - 2401.475 MHz |
| 3cm | 10451.450 - 10451.750 MHz | 10451.025 - 10451.275 MHz |
| 1.5cm | none | 24048.025 - 24048.075 MHz |
| BEACON | General Beacon (GB) | Middle Beacon (MB) | Engineering Beacon (EB) |
|---|---|---|---|
| 2 m | none | 145.898 MHz | none |
| 70cm | 435.438 MHz | 435.588 MHz | 435.838 MHz |
| 13cm(1) | 2400.188 MHz | 2400.338 MHz | 2400.588 MHz |
| 13cm(2) | 2401.173 MHz | 2401.323 MHz | 2401.573 MHz |
| 3cm | 10450.975 MHz | 10451.125 MHz | 10451.375 MHz |
| 1.5cm | 24047.885 MHz | 24048.035 MHz | 24048.285 MHz |
Beacon Frequencies have been measured before
launch at Kourou and may change due to
aging, vibrations or temperature. 2-m-MB and 13-cm(2)-MB have
already been measured in orbit.